All-in-one Processing VS Conventional Processing
* Conventional process: Knitting→Turning out→Linking→Turning out→Boarding*All-in-one process: Knitting & Linking & Turning-out, do them all at once
Comparing with conventional socks production, all-in-one socks knitting machine has the following advantages:
1,Simplify production process, synchronous knitting and linking, enhance production efficiency.
2,Save cost in raw material due to less waste yarn, No need invest linking machine due to without separatelinking process.Save labor cost due to less operators.
3,A real qualified stitch by stitch linking technology guarantees socks finishing more comfort and resistance.

Core Features and Parameters - What You Are Most Interested in
| Model | WSD-TSAPT | |
| Cylinder Diameter | 3.5 - 3.75 inch | |
| Needle Number | 108-200N | |
| Max Speed | 350rpm/min | |
| Running Speed | 280-300rpm/min | |
| Function | 1: Making all kinds of plain socks ,invisible socks | |
| 2: One main feeder(9fingers),6 jacqard feeder(17fingers) | ||
| 3: Double elastic system | ||
| 4: Knitting high heel, left and right foot.180° against sock mouth,two colors sock toe and heel | ||
| Main Features | All mechanical parts are installed in high precision CNC mechanical positioning mode and standardized assembly,which makes the machine working more stably and improve component interchangeability | |
| All electronic valves controlled fingers on main feeder and 17 fingers on 6 jacquard feeders,one loop can have 7 color. | ||
| 7 Sets of 16 flaps high speed actuators assure fine patterning | ||
| Double up and down pickers or fast alternation movements | ||
| Keyboard and touch screen operating platform,UPS backup system for power off protection and automatic error detection. | ||
| High speed,big memory CPU capacity on board for easily modify chain program and pattern | ||
| With sewing,turning function,knitting and sewing working together,promote the efficiency and production | ||
| Power Requirement | Drive Motor | 1.35KW |
| Fun Motor | 1..5KW*2 | |
| Control box | 0.8KW | |
| Voltage | 220V/380V/415V | |
| Floor Space | 170X130X250CM | |
| Net/Gross Weight | 350/380KG | |
| Packing Size(LxWxH) ) | 120X110X190CM | |







Service
Free replacement parts service
Get free replacement parts service and online technical support for 1 year after purchase. Additional shipping fees may apply. Shipping included at no extra cost.
Warranty
1-year warranty
Access to free parts replacement with shipping included and repair coverage to ensure your machinery or device performs flawlessly.
Hot Tags: socks making and knitting machine, China, manufacturers, suppliers, factory, customized, price, high quality

