Description
Technical Parameters
| Main Specification and Functions | ||
| Model | WSD-7FP | WSD-7FP-I |
| Cylinder Diameter | 3.5 inch/3.75inch | |
| Needle Number | 72-220N | |
| Max Speed | 350rpm/min | |
| Running Speed | 280-300rpm/min | |
| Function | 1: Making all kinds of plain ,invisible socks | |
| 2: One main feeder(9fingers),6 jacqard feeder(17fingers) | ||
| 3: Double elastic system | ||
| 4: Knitting high heel,left and right foot.180°against sock mouth,two colors sock toe and heel | ||
| Main Features | All mechanical parts are installed in high precision CNC mechancal positioning mode and standardized assembly,which makes the machine working more stably and improve component interchangeability | |
| Keyboard and touch screen operating platform,UPS backup system for power off protection and automatic error detection. | ||
| High speed,big memory CPU capacity on board for easily modify chain program and pattern | ||
| Power Requirement | Drive Motor | 1.35KW |
| Fun Motor | 1.1KW | |
| Control box | 0.8KW | |
| Voltage | 220V/380V/415V | |
| Floor Space | 160X120X250CM | |
| Net/Gross Weight | 320/380KG | |
| Packing Size(LxWxH) | 110X75X175CM | |
Ultra-thin head design improves efficiency
The ultra-thin machine head design reduces the operating load and improves the speed stability. A single machine can produce hundreds of pairs per day.
The integrated suction device and disc scissor system can realize automatic thread cutting and sock suction, reducing manual intervention.

Hot Tags: sock knitting machine industrial, China, manufacturers, suppliers, factory, customized, price, high quality

