In addition to standard sock production functions, modern sock-making machines are typically equipped with advanced features such as multi-color patterns and fine knitting. This versatility allows manufacturers to produce a wide variety of sock styles, from basic everyday socks to more complex designs like athletic socks, compression socks, or fashion socks.
Automation in sock-making machines not only increases production efficiency but also reduces labor costs and minimizes errors. Integrated quality control systems in these machines detect defects in real time, ensuring that only high-quality products reach the market.
By employing energy-efficient designs and low-maintenance components, sock-making machines also contribute to sustainable production, meeting modern industry standards and environmental goals. These advantages make sock-making machines indispensable in the highly competitive textile industry.
| Main Specification and Functions | ||
| Model | WSD-6FP | WSD-6FP-I |
| Cylinder Diameter | 3.5 inch/3.75inch/4inch/4.5inch | |
| Needle Number | 72-220N | |
| Max Speed | 350rpm/min | |
| Running Speed | 250-320rpm/min | |
| Function | 1: Both one colour or double elastic are available | |
| 2: 6 colours in one line,total 13 colours in one sock | ||
| 3: Knitting high heel,left and right foot.180°against sock mouth,two colors sock toe and heel. | ||
| 4:Knitting 3D stereo socks | ||
| 5:The maximum horizonal stroke pulls is 39cm | ||
| 6:Selecting the socks of varicose veins connected rubber fully | ||
| 7:Making all kind of plain socks | ||
| Power Requirement | Drive Motor | 0.85KW |
| Fun Motor | 0.75KW | |
| Control box | 0.8KW | |
| Voltage | 220V/380V/415V | |
| Floor Space | 150X120X240CM | |
| Net/Gross Weight | 300/350KG | |
| Packing Size(LxWxH) | 110X75X165CM | |
Sock Knitting Machine Internal Structure Details



FAQ
How to maintain and maintain an automatic hosiery machine?
Daily cleaning
Use a compressed air gun or a soft brush to remove yarn debris and dust from the needle cylinder, yarn mouth and other parts every day, and then wipe the surface of the machine with a damp cloth. Do not use corrosive detergents.
Parts inspection
Needles: Check the wear and bending of the needles at least once a week, and replace the problematic needles in time.
Yarn conveying parts: Check whether the yarn mouth, yarn guide, etc. are worn, blocked or deformed to ensure smooth yarn delivery and uniform tension.
Transmission parts: Check the wear and tension of belts, chains, and gears, and clean, repair or replace them as needed.
Control system: Check the control panel, sensors and wire connections regularly, and handle fault prompts in time.
Lubrication maintenance
Select the appropriate lubricant according to the instructions.
Lubricate key parts once a week and other parts once a month, and apply evenly.
Electrical system maintenance
Check the grounding and wire connections regularly, and handle the outer skin damage in time.
Smart models update software and back up data regularly.
Hot Tags: socking machine, China, manufacturers, suppliers, factory, customized, price, high quality
| Main Specification and Functions | ||
| Model | WSD-8FPT | |
| Cylinder Diameter | 3.75inch | |
| Needle Number | 84-200N | |
| Max Speed | 350rpm/min | |
| Running Speed | 280-300rpm/min | |
| Function | 1: Making selected sock machine ,common used for high quality sports sock | |
| 2: One main feeder(9fingers),6 jacqard feeder(17fingers) | ||
| 3: Double elastic system | ||
| 4: Knitting high heel,left and right foot.180°against sock mouth,two colors sock toe and heel. | ||
| Main Features | All mechanical parts are installed in high precision CNC mechancal positioning mode and standardized assembly,which makes the machine working more stably and improve component interchangeability | |
| Keyboard and touch screen operating platform,UPS backup system for power off protection and automatic error detection. | ||
| High speed,big memory CPU capacity on board for easily modify chain program and pattern | ||
| Power Requirement | Drive Motor | 1.35KW |
| Fun Motor | 1.1KW | |
| Control box | 0.8KW | |
| Voltage | 220V/380V/415V | |
| Floor Space | 160X120X250CM | |
| Net/Gross Weight | 320/380KG | |
| Packing Size(LxWxH) | 110X75X175CM | |

